Plan Type Bandwidth Space Speed Score ? Price    
NVME 8T Shared 70 TB 7.6 TB 10Gbps 80 $78.09 Review Visit
NVME 4T Shared 50 TB 4 TB 10Gbps 80 $43.93 Review Visit
NVME 2T Shared 25 TB 2 TB 10Gbps 80 $29.28 Review Visit
HDD 16T Shared 50 TB 16 TB 10Gbps 80 $53.69 Review Visit
HDD 10T Shared 40 TB 10 TB 10Gbps 80 $35.14 Review Visit
SG 64ARM Dedicated 100 TB 64 TB 1Gbps 80 $129.83 Review Visit
SG 64TRC Dedicated 100 TB 64 TB 1Gbps 80 $93.71 Review Visit
SG 48TRC Dedicated 100 TB 48 TB 1Gbps 80 $82.97 Review Visit
SG 48TR Dedicated 100 TB 48 TB 1Gbps 80 $78.09 Review Visit
SG 32ARM Dedicated 100 TB 32 TB 1Gbps 80 $90.78 Review Visit
SG 32ARC Dedicated 100 TB 32 TB 1Gbps 80 $78.09 Review Visit
SG 32TRC Dedicated 100 TB 32 TB 1Gbps 80 $63.45 Review Visit
SG 32T Dedicated 100 TB 32 TB 1Gbps 80 $56.62 Review Visit
SG 32TS Dedicated 100 TB 32 TB 1Gbps 80 $58.57 Review Visit
SG 16TRC Dedicated 100 TB 16 TB 1Gbps 80 $49.78 Review Visit
SG 16TS Dedicated 100 TB 16 TB 1Gbps 80 $45.88 Review Visit
SG 16TR Dedicated 100 TB 16 TB 1Gbps 80 $43.93 Review Visit
SG 16T Dedicated 100 TB 16 TB 1Gbps 80 $39.05 Review Visit
SG 12T Dedicated 100 TB 12 TB 1Gbps 80 $37.09 Review Visit
Seed6 10GB Dedicated 100 TB 144 TB 10Gbps 80 $292.84 Review Visit
Seed5 10GB Dedicated 100 TB 72 TB 10Gbps 80 $156.18 Review Visit
Seed1 10GB Dedicated 100 TB 36 TB 10Gbps 80 $126.90 Review Visit
2Gbox 60T Dedicated 100 TB 60 TB 2Gbps 80 $165.94 Review Visit
2Gbox 12TC Dedicated 100 TB 12 TB 2Gbps 80 $126.90 Review Visit
1Gbox 60T Dedicated 100 TB 60 TB 1Gbps 80 $156.18 Review Visit
1Gbox 20TN Dedicated 20 TB 1Gbps 80 $112.26 Review Visit
1Gbox 64TRC Dedicated 100 TB 64 TB 1Gbps 80 $93.71 Review Visit
1Gbox 48TRC Dedicated 100 TB 48 TB 1Gbps 80 $80.04 Review Visit
1Gbox 48TS Dedicated 100 TB 48 TB 1Gbps 80 $75.16 Review Visit
1Gbox 32TRC Dedicated 100 TB 32 TB 1Gbps 80 $60.52 Review Visit
1Gbox 32TS Dedicated 100 TB 32 TB 1Gbps 80 $55.64 Review Visit
1Gbox 32T Dedicated 100 TB 32 TB 1Gbps 80 $53.69 Review Visit
1Gbox 20T Dedicated 100 TB 20 TB 1Gbps 80 $63.45 Review Visit
1Gbox 16TRC Dedicated 100 TB 16 TB 1Gbps 80 $46.85 Review Visit
1Gbox 16TS Dedicated 100 TB 16 TB 1Gbps 80 $42.95 Review Visit
1Gbox 16TR Dedicated 100 TB 16 TB 1Gbps 80 $41.00 Review Visit
1Gbox 16T Dedicated 100 TB 16 TB 1Gbps 80 $36.12 Review Visit
1Gbox 12T Dedicated 100 TB 12 TB 1Gbps 80 $34.16 Review Visit
1Gbox 8TS Dedicated 100 TB 8 TB 1Gbps 80 $34.16 Review Visit
1Gbox 8T Dedicated 100 TB 8 TB 1Gbps 80 $29.28 Review Visit
SSD 4T Shared 50 TB 4 TB 10Gbps 80 $46.85 Review Visit
SSD 2T Shared 25 TB 2 TB 10Gbps 80 $23.43 Review Visit
SSD 1T Shared 10 TB 1 TB 10Gbps 80 $11.71 Review Visit
NVME 1T Shared 10 TB 1 TB 10Gbps 80 $14.64 Review Visit
SDATA XXL Shared 45 TB 23.7 TB 1Gbps 80 $48.81 Review Visit
SG 8T Dedicated 100 TB 8 TB 1Gbps 80 $32.21 Review Visit
SSD 5T Shared 70TB 5.3 TB 10Gbps 80 $53.69 Review Visit
HDD 2T Shared 3 TB 2 TB 10Gbps 80 $5.86 Review Visit
HDD 3T Shared 5 TB 3 TB 10Gbps 80 $8.79 Review Visit
HDD 4T Shared 7 TB 4 TB 10Gbps 80 $11.71 Review Visit
HDD 5T Shared 10 TB 5 TB 10Gbps 80 $14.64 Review Visit
HDD 6T Shared 15 TB 6 TB 10Gbps 80 $17.57 Review Visit
SG 8TS Dedicated 100 TB 8 TB 1Gbps 80 $37.09 Review Visit
HDD 8T Shared 20 TB 8 TB 10Gbps 80 $23.43 Review Visit
SDATA Shared 9 TB 3.9 TB 1Gbps 80 $11.71 Review Visit
SDATA XL Shared 27 TB 15.8 TB 1Gbps 80 $33.19 Review Visit
SDATA L Shared 16 TB 7.9 TB 1Gbps 80 $18.55 Review Visit