Plan Type Bandwidth Space Speed Score ? Price    
AB-8000 Dedicated 8 TB 10Gbps 80.8 $48.01 Review Visit
AB-12000 Dedicated 12 TB 10Gbps 80.8 $48.01 Review Visit
AB-16000 Dedicated 16 TB 10Gbps 80.8 $128.01 Review Visit
AB-24000 Dedicated 24 TB 10Gbps 80.8 $192.02 Review Visit
AB-3000 Shared 3 TB 10Gbps 80.8 $14.30 Review Visit
AB-4000 Shared 4 TB 10Gbps 80.8 $18.83 Review Visit
AB-2000 Shared 2 TB 10Gbps 88.1 $19.51 Review Visit
Dedicated Dedicated 48 TB 10Gbps 80.8 $384.03 Review Visit
AB-1500 Shared 1.5 TB 10Gbps 84.6 $15.53 Review Visit