Plan Type Bandwidth Space Speed Score ? Price    
Platinum (GigaTransfer) Shared 10 TB 100 GB 1Gbps 85 $9.03 Review Visit
MINI Shared 3 TB 15 GB 1Gbps 85 $2.68 Review Visit
Gold (GigaTransfer) Shared 5 TB 50 GB 1Gbps 85 $6.10 Review Visit
GIGADEDIDRIVE RYZEN-HSTOR-GSX65 Dedicated 4 x 22 TB SATA Enterprise HDD + 2 x 1 TB NVMe SSD 1Gbps 85 $126.85 Review Visit
GIGADEDIDRIVE RYZEN-HT-G5360 Dedicated 2x 2 TB HDD 1Gbps 85 $56.57 Review Visit
GIGADEDIDRIVE RYZEN-HT-G7770 Dedicated 2x 1.92 TB NVMe SSD 1Gbps 85 $78.04 Review Visit
GIGADEDIDRIVE CORE-HT-G1350 Dedicated 2x 512 GB NVMe SSD 1Gbps 85 $57.54 Review Visit
GIGADEDIDRIVE CORE-HT-G1390 Dedicated 2x 1.92 TB NVMe SSD DC Edition 1Gbps 85 $97.56 Review Visit
ECO AF3 Shared 800 GB 200 GB 1Gbps 85 $2.91 Review Visit
ECO AF1 Shared 200 GB 50 GB 1Gbps 85 $0.96 Review Visit
OSMIUM G10 Shared 52 TB 16 TB 10Gbps 85 $66.33 Review Visit
IRIDIUM G30 Shared 44 TB 12 TB 10Gbps 85 $57.54 Review Visit
IRIDIUM G20 Shared 36 TB 10 TB 10Gbps 85 $48.76 Review Visit
ECO AF10 Shared 250 GB 50 GB 10Gbps 85 $0.97 Review Visit
ECO AF20 Shared 500 GB 100 GB 10Gbps 85 $1.94 Review Visit
ECO AF2 Shared 400 GB 100 GB 1Gbps 85 $1.93 Review Visit
ECO AF30 Shared 1000 GB 200 GB 10Gbps 85 $2.92 Review Visit
IRIDIUM G10 Shared 28 TB 8 TB 10Gbps 85 $39.97 Review Visit
PLATINUM G30 Shared 22 TB 7 TB 10Gbps 85 $31.19 Review Visit
PLATINUM G20 Shared 18 TB 6 TB 10Gbps 85 $25.33 Review Visit
PLATINUM G10 Shared 14 TB 5 TB 10Gbps 85 $19.47 Review Visit
GOLD G10 Shared 12 TB 4 TB 10Gbps 85 $16.55 Review Visit
BASIC G10 Shared 10 TB 3 TB 10Gbps 85 $13.62 Review Visit
MINI G20 Shared 6 TB 2 TB 10Gbps 85 $8.74 Review Visit
MINI G10 Shared 5 TB 1 TB 10Gbps 85 $6.78 Review Visit
TRIAL G10 Shared 350 GB 200 GB 10Gbps 85 $0.98 Review Visit
PLATINUM Shared 21 TB 8 TB 1Gbps 85 $31.19 Review Visit
Mini G1 Shared 5 TB 1 TB 1Gbps 85 $5.81 Review Visit
Gold Shared 12 TB 4 TB 1Gbps 85 $15.57 Review Visit
Basic Shared 9 TB 2 TB 1Gbps 85 $11.66 Review Visit
Mini G2 Shared 6 TB 1.5 TB 1Gbps 85 $7.76 Review Visit
Trial Shared 350 GB 200 GB 1Gbps 85 $0.98 Review Visit