All plans by Easy-tk
Plan | Type | Bandwidth | Space | Speed | Score ? | Price | ||
---|---|---|---|---|---|---|---|---|
SMALL 100 | Shared | ∞ | 100 GB | 100Mbps | 84 | $2.93 | Review,card, skrill,rutorrent | Visit |
SEEDY 50 | Shared | ∞ | 50 GB | 1Gbps | 84 | $2.93 | Review,card, skrill,rtorrent | Visit |
200 SMALL | Shared | ∞ | 200 GB | 100Mbps | 84 | $3.90 | Review,card, skrill,rutorrent | Visit |
SEEDY 150 | Shared | ∞ | 150 GB | 1Gbps | 84 | $4.88 | Review,card, skrill,rutorrent | Visit |
200 SEEDY | Shared | ∞ | 200 GB | 1Gbps | 84 | $5.86 | Reviewvpn,card, skrill,rtorrent | Visit |
SEEDY 400 | Shared | ∞ | 400 GB | 1Gbps | 84 | $7.81 | Reviewvpn,card, skrill,rtorrent | Visit |
SEEDY 1000 | Shared | ∞ | 1 TB | 1Gbps | 84 | $11.71 | Reviewvpn,card, skrill,rtuorrent | Visit |
SEEDY 2000 | Shared | ∞ | 2 TB | 1Gbps | 84 | $29.28 | Reviewvpn,card, skrill,rutorrent | Visit |
SEEDY 4000 | Shared | ∞ | 4 TB | 1Gbps | 84 | $39.05 | Reviewvpn,card, skrill,rutorrent | Visit |
Showing 1 to 9 of 9 entries