All plans by ULTRA.cc
Plan | Type | Bandwidth | Space | Speed | Score ? | Price | ||
---|---|---|---|---|---|---|---|---|
LANCER | Shared | 2TB upload | 1TB | 50 Gbps | 84 | $4.83 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
SPIRIT | Shared | 4 TB Upload | 2TB | 50 Gbps | 84 | $8.54 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
EAGLE | Shared | 6 TB Upload | 3TB | 50 Gbps | 84 | $11.76 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
SCORPION | Shared | 8 TB Upload | 3TB | 50 Gbps | 84 | $13.62 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
SABRA | Shared | 12 TB Upload | 4TB | 50 Gbps | 84 | $16.06 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
TOMCAT | Shared | 15 TB Upload | 950GB | 50 Gbps | 84 | $17.52 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
PANZER | Shared | 15 TB Upload | 6TB | 50 Gbps | 84 | $24.16 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
RAPTOR | Shared | 30 TB Upload | 1.9TB | 50 Gbps | 84 | $29.24 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
LEOPARD | Shared | 20 TB Upload | 8TB | 50 Gbps | 84 | $32.16 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
VALKYRIE | Shared | 45 TB Upload | 2.8TB | 50 Gbps | 84 | $40.95 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
ABRAMS | Shared | 30 TB Upload | 12TB | 50 Gbps | 84 | $48.27 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
BLACKBIRD | Shared | 60 TB Upload | 3.80 TB | 50 Gbps | 84 | $52.66 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
CHALLENGER | Shared | 50 TB Upload | 16TB | 50 Gbps | 84 | $64.38 | Reviewvpn,paypal,card,bitcoin,rtorrent,deluge,transmission | Visit |
Showing 1 to 13 of 13 entries